|
Produktdetails:
|
| Keywords: | Wall Mounted Energy Storage LiFePO4 Lithium Battery | Color: | White or customize |
|---|---|---|---|
| Nominal Capacity: | 100Ah | Output Power Range: | 5.12KWH |
| Battery Life: | 6000 Cycles | Communication Function: | RS232/RS485/CAN |
| Application: | Home and Commercial | Produktgröße: | 620*380*160 mm |
| Hervorheben: | 100Ah-Leistungsspeichersysteme,Speicher für Schwerlast-Solarbatterien abgeschaltet,Off-Grid-Solarbatteriespeicher mit 51 |
||
| Parameter | Spezifikation |
|---|---|
| Zelle | LFP 3,2 V/100 Ah |
| Zellreihe-paralleler Modus | 16S1P |
| Nennkapazität | 100 Ah |
| Nennspannung | 51.2V |
| Betriebsspannung | 43.2-57.6V |
| Kapazität | 50,12 kWh |
| Nennladungs-Entladungsstrom | 0.5C |
| Lebensdauer des Zyklus | 6000 Zyklen |
| Betriebstemperatur | Aufladung: 0°C55°C; Entladung: -10°C55°C |
| Gewicht | 40 ± 5 kg |
Ansprechpartner: Mr. Jack Luo
Telefon: +86 15818458077