|
Produktdetails:
|
| Akku-Typ: | LiFePO4 (Lithiumeisenphosphat) | Nennspannung: | 76,8 V |
|---|---|---|---|
| Nennkapazität: | 300Ah | Energie: | 23.04kwh |
| Zyklusleben: | ≥6000 Zyklen @ 80% DOD | Ununterbrochener Gebührenstrom: | 150A |
| Kontinuierlicher Entladestrom: | 200A | Spitzenentladungsstrom: | 600A |
| Kommunikation: | RS485/CAN | Bluetooth-Überwachung: | Optional |
| Schutz: | Integriertes intelligentes BMS | Zellmarke: | EVE / REPT / CATL Optional |
| Feature | Lead Acid Battery | Lithium Battery (LiFePO4) |
|---|---|---|
| Cycle Life | 500-1500 cycles | 4000-6000+ cycles |
| Charging Time | 8-10 hours | 2-3 hours |
| Maintenance | Regular watering required | Maintenance-free |
| Efficiency | 70-80% | 95-98% |
| Weight | Very heavy | 30-50% lighter |
| Usable Capacity | ~50% | 90-100% |
| Charging Opportunity | Not allowed | Opportunity charging supported |
| Downtime | High | Very low |
| Lifespan | 2-3 years | 5-10 years |
| Total Cost | Lower upfront, higher long-term cost | Higher upfront, lower total cost |
Ansprechpartner: Mr. Jack Luo
Telefon: +86 15818458077